Mine Field Single Beam Stone Gantry Crane
Product Description
Mine Field Single Beam Stone Gantry crane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief introduction: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mine field single beam stone Gantry Crane is a common used crane for loading and unloading, lifting and transferring various goods in indoor or outdoor workshop, such as: cement plant, granite industry, engineering industry, port, railway, civil aviation, food, papermaking, construction, electronics industries, and warehouses, etc.
L model top quality single beam gantry crane wheels is matched with trolley, a kind of track travelling mid-light type crane. It is ideal for outdoor applications where lifting facilities are provided without the cost of a building or any supporting steelwork. They are also suited to indoor applications where existing building structures are not suitable to take overhead cranes, and where additional supporting steelwork would result in a loss of floor area. It can be constructed with a cantilever to allow handling outside the Rail centers.
This gantry crane is composed of bridge, L type support leg, crane travelling organ, trolley, electric equipment. The frame adopts box-type welding mechanism, the L type single leg is welding structure in order to increases the work space, and it is convenient for the transportation, installment and maintains. Crane travelling mechanism adopts separate drive. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety features:
Overload protection Main lifting Motor with thermal protection Hooks with latch Rubber buffers Protective earthing Crane switch and travel end switch Emergency switch can stop all movement when any dangerous happened All cranes must be pre-assembled and tested before leaving factory. | Why our L model Single Girder Gantry Crane?
Top quality Chinese brand crane Siemens or Schneider world famous brand electricals Soft start crane travelling motor Overload protection function European CE standard Chinese best price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score No.1 on single beam crane for continuous 8 years, and No.1 on double beam crane for continuous 4 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality warranty: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: 1) Reasonable structure 2) Favorable performance 3) Smooth starting and stopping 4) Safe and reliable traveling 5) Low noise, commodious cabin and good view 6) Convenient maintenance, excellent exchangeability for parts and components 7) Saves electricity specifications
Design: ‘YUNTIAN’ Brand Electric Overhead Traveling Cranes are designed & manufactured accordance with ISO 9001:2000 ISO 14001:2004 and OHSAS 18001 considering factor of safety in respect to appropriate class of duty.
Painting: Two coats of primer before assembly & two coats of synthetic enamel after testing Color: according to your demand Average thickness: about 100 microns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients visiting: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory view: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product Categories : Gantry Crane Series > Single Girder Gantry Crane
Premium Related Products