Double Track Electric Wire Rope Hoist trolley
Product Description
Double track wirerope electric Hoist
Introduction:
Electric Wire rope electric Hoist is assembled from different independent units viz. Hoisting Gear Box, Hoisting Motor with brake, Rope Drum, Electric Control Panel and Traveling Trolley. All these units are separately accessible and promptly disassembled cost and downtime.
In the meanwhile,our company could produce other kinds of electric wire rope hoists,Such as the capacity is 16T,20T;the lifting height is available from 30meters to 100 meters more;single drum and Hook pulley modify double drum and double hook pulley;Even the motor voltage may be modified accoding the client's requirement.
please kindly tell us the following information for your Electric Hoist inquiry:
1. the lifting capacity:
2. the lifting height:
3. CD or MD or low headroom?
4. the industrial voltage:
so that we can give you a exact quotation about your needed products.
Technical parameter:
Model | CD1 MD1 | |||||||
Capacity | Tons | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 |
Hoisting height | M | 6,9,12 | 6,9,12,18,24,30 | 9,12,18,24,30 | ||||
Hoisting speed | M/MIN | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | |||
Travel speed | M/MIN | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 18 |
Wire rope | Dia.(mm) | 4.8 | 7.4 | 11 | 13 | 15 | 15 | 17.5 |
Spec. | 6x37+FC | 6x37+FC | 6x37+FC | 6x37+FC | ||||
Hoisting motor | Type | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD151-4 |
ZDS1 0.2/0.8 | ZDS1 0.2/1.5 | ZDS1 0.4/3.0 | ZDS1 0.4/4.5 | ZDS1 0.8/7.5 | ZDS1 1.5/13 | ZDS1 1.5/13 | ||
Power(kW) | 0.8(0.2/0.8) | 1.5(0.2/1.5) | 3.0(0.4/3.0) | 4.5(0.4/4.5) | 7.5(0.8/7.5) | 13(1.5/13) | 13(1.5/13) | |
Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | 1400 | |
(A) | 2.2(0.72/2.4) | 4.3(0.72/4.3) | 7.6(1.25/7.6) | 11(2.4/11) | 18(2.4/18) | 30(5.2/30) | 30(5.2/30) | |
Travel motor | Type | ZDY111-4 | ZDY111-4 | ZDY112-4 | ZDY112-4 | ZDY121-4 | ZDY121-4 | ZDY121-4 |
Power(kW) | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8x2 | 0.8x2 | |
Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Current(A) | 0.72 | 0.72 | 1.25 | 1.25 | 2.4 | 2.4 | 2.4 | |
Power | AC 380V,50HZ,3P |
Used for LH model Overhead Crane
YunTian Group products meet the factory, workshop, port, mining, waste disposal, goods scattered, petrochemical, aerospace, military and other industries of universal Bridge Crane, Overhead crane, eot crane, door crane, universal Gantry crane, rubber tyre and Rail mounted container Gantry Crane four link type Portal Crane, quayside Container crane, crane, crane hook, mining Grab Crane , gantry crane, ship loader, grab bucket ship unloader, stacker reclaimer, dredger, mobile platforms and other types of hydraulic crane technical requirements.
YunTian Group has a team of enthusiastic young people who treat every customer as their friend. Employees mutual help to service the customers from every detail. So you can get not only high quality products but personalized service.
“YunTian is a supplier worthy of cooperation!”
Oh, do we crack ourselves up?
NO! It's the customers' comments.
Thank you for your interests in Yuntian Group. Please feel free to submit your inquiry information to us. We love to talk and are not afraid to discuss any question about your crane, Hydraulic platform, hoist, winch need. Our sales manager will contact with you as soon as possible.
Just send your inquiry in the textbox below!
Product Categories : Hoist Series